PLANS
Suitable for your needs
Best Services with the Best Prices
We provide the best promotions and plans just according to your requirements. From Limited usage to heavy surfing and data transfer Optix provide you every thing u need on economical rates.
Choose Your Desired Plan
Xtream Packages (Internet | TV | Phone) |
Xtream 10 | Xtream 30 | Xtream 75 |
---|---|---|
MRC 2,199 | MRC 2,999 | MRC 7,999 |
Internet 10Mbps |
Internet 20Mbps | Internet 75Mps |
TV FREE | TV FREE | TV FREE |
Phone FREE | Phone FREE | Phone FREE |
Prices are exclusive of taxes and subject to change. Terms, Conditions and Fair Usage policy apply Easy OTC installments plan of Rs. 1,000/month for 12 Months |
Xtream Packages (Internet | TV | Phone) |
Swift Unlimited | Hyperboost Unlimited | Ultra Unlimited |
---|---|---|
Package 2Mbps 4Mbps 10Mbps |
Package 50Mbps 75Mbps |
Package 100Mbps |
MRC 1350 1499 1799 |
MRC 5799 7799 |
MRC 11799 |
OTC 10000 10000 10000 |
OTC 10000 10000 |
OTC 10000 |
Prices are exclusive of taxes and subject to change. Terms, Conditions and Fair Usage policy apply Easy OTC installments plan of Rs. 1,000/month for 12 Months |
Xtream Double UP Promotions
OTC WITH 1 MONTHS PROMO
Description | 10Mpbs | 20Mpbs | 30Mpbs | 50Mpbs | 75Mpbs | 100Mpbs |
---|---|---|---|---|---|---|
OTC | 5,999 | 6,999 | 7,999 | 8,999 | 9,999 | 11,999 |
XTREAM TV | FREE | FREE | FREE | FREE | FREE | FREE |
HOME PHONE | FREE | FREE | FREE | FREE | FREE | FREE |
XTREAM VOD | FREE | FREE | FREE | FREE | FREE | FREE |
XTREAM MOBILE TV APP | FREE | FREE | FREE | FREE | FREE | FREE |
IP TV BOX | FREE | FREE | FREE | FREE | FREE | FREE |
DOUBLE UP OFFER 12 MONTHS | 20Mpbs | 40Mpbs | 50Mpbs | 75Mpbs | 100Mpbs | 150Mpbs |
(INTERNET)FROM SECOND ONWARDS(MRC) | 2,399 | 2,999 | 3,999 | 5,999 | 7,999 | 9,999 |
PRICES ARE EXCLUSIVE OF ALL TAXES |
Xtream Double UP Promotions
OTC WITH 3 MONTHS PROMO
Description | 10Mpbs | 20Mpbs | 30Mpbs | 50Mpbs | 75Mpbs | 100Mpbs |
---|---|---|---|---|---|---|
OTC | 9,999 | 11,999 | 14,999 | 17,999 | 19,999 | 22,999 |
XTREAM TV | FREE | FREE | FREE | FREE | FREE | FREE |
HOME PHONE | FREE | FREE | FREE | FREE | FREE | FREE |
XTREAM VOD | FREE | FREE | FREE | FREE | FREE | FREE |
XTREAM MOBILE TV APP | FREE | FREE | FREE | FREE | FREE | FREE |
IP TV BOX | FREE | FREE | FREE | FREE | FREE | FREE |
DOUBLE UP OFFER 12 MONTHS | 20Mpbs | 40Mpbs | 50Mpbs | 75Mpbs | 100Mpbs | 150Mpbs |
(INTERNET)FROM SECOND ONWARDS(MRC) | 2,399 | 2,999 | 3,999 | 5,999 | 7,999 | 9,999 |
PRICES ARE EXCLUSIVE OF ALL TAXES |